Urine Drug Testing
Standard urine drug testing panels range from 5 drugs to 10 drugs. Specimen validity testing is available to detect adulterants or specimen substitution resulting from a donor's attempts to mask drug use. Expanded profiles for Medical Professional monitoring are also available.
Navicus encourages the use of a Medical Review Officer (MRO) to review all non negative results. Many variables may affect duration of detectability, such as drug metabolism and half-life, subject's physical condition, fluid balance and state of hydration, and route and frequency of ingestion.
Drugs of Abuse
| Drug | Street Name | Screening Cut-off Level |
Confirmation Cut-off Level
| Detection Time In Urine |
|---|---|---|---|---|
| Stimulants | ||||
| Amphetimine | speed |
1000 ng/mL
|
500 ng/mL
|
1 to 2 Days
|
| Methamphetamine | speed,crank, crystal, ice | 1000 ng/mL | 500 ng/mL | 1 to 2 Days |
| MDMA | ecstasty, XTC, ADAM | 500 ng/mL | 250 ng/mL | 1 to 2 Days |
| Cocaine | coke, crak, rock cocaine | 300 ng/mL | 150 ng/mL | 2 to 4 Days |
| Hullicinagens | ||||
| Marijuana/ Cannabinoids |
dope, weed, hemp, hash, sinsemilla | 50 ng/mL | 15 ng/mL | 2 Days to 2 Months |
| Phencyclidine | PCP, angel dust | 25 ng/mL | 25 ng/mL | 14 to 30 Days |
| Narcotics/Analgesics/Opiates | ||||
| Codeine | 2000 ng/mL | 2000 ng/mL | 2 Days | |
| Morphine and/or Heroin | smack, tar | 2000 ng/mL | 2000 ng/mL | 2 Days |
| Methadone | fizzies | 300 ng/mL | 300 ng/mL | 3 Days |
| Propoxyphene | Darvon, Darvocet | 300 ng/mL | 300 ng/mL | 6 Hours to 2 Days |
| Depressants/Sedatives/Hypnotics | ||||
| Barbiturates | downers, arbs, reds, yellow jackets | 200 ng/mL | 200 ng/mL | 2 Days to 3 Weeks |
| Benzodiazepines | bennies | 200 ng/mL | 200 ng/mL | 3 Days to 6 Weeks |
| Alcohol | liquor, spirits, wine, beer, booze, hooch, ethanol | .02% (20 mg/dL) | .02% (20 mg/dL) | 1 to 12 Hours |

